Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch388@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007357588
  • Skype: daisypeng6166
Home >> Products >> XL-PE Lead Wire >> UL1698 xl-pe wireDetailed description
UL1698 xl-pe wire
Prv:UL1790 XL-PE Hook-up wireNext:UL20276 Computer cable

XL-PE hook-up wire,electric wire,electrical wire,China cable,Copper wire

Product Description:

■Tinned ,annealed,stranded or solid copper conductor.
■Color -coded TPE insulation.
■Rated temperature:105℃.Rated voltage:600volts
■Uniform thickness of wire to ensure easy stripping and cutting.
■Passes UL VW-1&CUL FT1 vertical flamt test
■Top coated conductor is avaiable
Applications:
■Motor leads or internal wiring of appliances.
UL Style& CUL Type Conductor Insulation
Thickness
Overall
Diameter
Standard Put-up Conductor
Resistance at 20℃
AWG No/mm mm mm Ft/coil M/Coil Ω/KM
UL1698
C
UL
(Stranded)
28 7/0.127 0.76 2.00 2000 610 239.00
26 7/0.16 0.76 2.10 2000 610 150.00
24 11/0.16 0.76 2.20 2000 610 94.20
22 17/0.16 0.76 2.40 2000 610 59.40
20 21/0.178 0.76 2.50 2000 610 36.70
18 34/0.178 0.76 2.80 2000 610 23.20
16 26/0.25 0.76 3.10 1000 305 14.60
14 41/0.25 0.76 3.50 1000 305 8.96
12 65/0.25 0.76 4.00 1000 305 5.64
10 105/0.25 0.76 4.60 1000 305 3.55
UL1698
CUL
(Top-coated)
26 7/0.16 0.76 2.10 2000 610 140.00
24 7/0.20 0.76 2.20 2000 610 88.70
22 7/0.25 0.76 2.40 2000 610 54.70
20 7/0.32 0.76 2.60 2000 610 37.10
18 7/0.4 0.76 2.80 2000 610 23.70
16 7/0.488 0.76 3.10 1000 305 14.20
UL1698
C
UL
Solid)
28 1/0.32 0.76 1.90 2000 610 227.00
26 1/0.404 0.76 2.00 2000 610 143.00
24 1/0.511 0.76 2.10 2000 610 89.30
22 1/0.634 0.76 2.20 2000 610 56.40
20 1/0.813 0.76 2.40 2000 610 35.20
18 1/1.024 0.76 2.60 2000 610 22.20
16 1/1.29 0.76 2.90 1000 305 14.00
14 1/1.628 0.76 3.20 1000 305 8.78
12 1/2.052 0.76 3.60 1000 305 5.53
10 1/2.588 0.76 4.20 1000 305 3.48
skype me